Nutribuff
Complete nutrient formulation specially developed for buffalo
Composition
Each kg contains:
Contents | Units |
Vitamin A | 6000000.00 IU |
Vitamin D3 | 1200000.00 IU |
Herbal Vitamin E | 35000.00 IU |
Niacin | 10000.00 mg |
Cobalt | 140.00 mg |
Copper | 5000.00 mg |
Iron | 4000.00 mg |
Manganese | 3000.00 mg |
Zinc | 9000.00 mg |
Iodine | 250.00 mg |
Selenium | 50.00 mg |
Magnesium | 70000.00 mg |
Potassium | 10000.00 mg |
Sulfur | 40000.00 mg |
Molybdenum | 100.00 mg |
Shatavari | 5000.00 mg |
Ashwagandha | 5000.00 mg |
Dairy flavour | 2000.00 mg |
Yeast RC | 2000.00 mg |
Lactobacillus Acidophilus | 10.00 B CFU |
Bifidobacterium | 10.00 B CFU |
Bypass fat | 10000.00 mg |
Bypass protein | 20000.00 mg |
Rumen protected CC | 10000.00 mg |
Phytase | 50000.00 CFU |
Antioxidant | 100.00 mg |
Saccharomyces cerevisiae | 100.00 B CFU |
Usage Benefits
- Fulfills all requirements of buffalo.
- For improved milk quality.
- For better growth.
TAG: Growth promoters
Complete Nutritional Premix
Precautions
Nil
Recommended dosage
- 50 – 60 gms per buffalo twice a day
- 40 – 50 gms per cow twice a day
or
- 1 kg per ton of feed
Or as recommended by ruminant nutritionist
Pack size
25 kg bag with inner liner