Nutrivitmin
Complete Vitamin Trace Mineral Premix For Poultry
Composition
Each 2.5 kg contains:
Contents | Units |
Vitamin A | 13.00 MIU |
Vitamin D3 | 4.00 MIU |
Vitamin E | 8000.00 mg |
Vitamin K3 | 1600.00 mg |
Vitamin B1 | 1000.00 mg |
Vitamin B2 | 8000.00 mg |
Nicotinic acid | 2000.00 mg |
Pantothenic acid | 8.00 mg |
Vitamin B6 | 2000.00 mg |
Vitamin B12 | 8.00 mg |
Folic acid | 1000.00 mg |
Biotin | 150.00 mg |
Choline Chloride | 250000.00 mg |
Zinc | 60000.00 mg |
Copper | 5000.00 mg |
Iodine | 650.00 mg |
Iron | 15000.00 mg |
Selenium | 150.00 mg |
Manganese | 70000.00 mg |
Usage Benefits
- Improves FCR.
- Increases weight gain in broilers and egg production in layers.
- Reduces mortality.
- Reduces stress.
- Strengthens bones and prevents lameness.
Recommended feed dosage
Broiler starter : 2.5 kg per ton of feed
Broiler Finisher: 2.5 kg per ton of feed
Layer : 2 kg per ton of feed
Or as recommended by avian nutritionist
Pack size
5 kg pouch x 5 in 25 kg bag
Customization available for product and packaging
Contact for purchase inquiry
Precautions
- Nil
TAG: Growth Promoters
Mineral Premix
Mineral Mixture